WELCOME TO THE BRIGHTON FIELD HOCKEY WEB SITE
Team Store
Purchase your Brighton Field Hockey apparel! The store closes 9/2! Team Store
Live Streaming of Games
Varsity Media Sports Videography will be live streaming the varsity games. http://www.varsitymediafh.com
Game Photos
Varsity Game Photos | Junior Varsity Game Photos
Varsity Game Schedule
Please refer to the full Varsity Schedule for the most up to date information. See the links page for directions to away games.
Section V Scores and Standings
DATE | TIME | TEAM |
---|---|---|
Tuesday, August 31, 2021 | 3:30 PM | Away vs. Nichols School |
Friday, September 3, 2021 | 1:00 PM | Away vs. Irondequoit |
Saturday, September 11, 2021 | 11:30 AM | Away vs. Webster Schroeder |
Monday, September 13, 2021 | 5:00 PM | Home vs. Eastridge |
Friday, September 17, 2021 | 4:30 PM | Home vs. Hilton |
Tuesday, September 21, 2021 | 5:00 PM | Away vs. Fairport |
Thursday, September 23, 2021 | 7:00 PM | Home vs. Penfield |
Saturday, September 25, 2021 | 7:15 PM | Away vs. Webster Thomas |
Monday, September 27, 2021 | 7:00 PM | Away vs. Hilton |
Friday, October 1, 2021 | 5:00 PM | Home vs. Irondequoit |
Saturday, October 2, 2021 | 2:30 PM | Home vs. Webster Schroeder |
Tuesday, October 5, 2021 | 5:00 PM | Away vs. Eastridge |
Thursday, October 7, 2021 | 5:30 PM | Home vs. Gates Chili/East Rochester |
Saturday, October 9, 2021 | 12:00 PM | Away vs. Pittsford Mendon |
Tuesday, October 12, 2021 | 4:30 PM | Away vs. Gates Chili/East Rochester |
Wednesday, October 13, 2021 | 7:00 PM | Away vs. Pittsford Sutherland |
Junior Varsity Game Schedule
Please refer to the full Junior Varsity Schedule for the most up to date information. See the links page for directions to away games.
DATE | TIME | TEAM |
---|---|---|
Tuesday, August 31, 2021 | 3:30 PM | Away vs. Williamsville North HS |
Friday, September 3, 2021 | 3:00 PM | Away vs. Irondequoit |
Saturday, September 11, 2021 | 10:00 AM | Away vs. Webster Schroeder |
Friday, September 17, 2021 | 4:30 PM | Home vs. Hilton |
Tuesday, September 21, 2021 | 4:30 PM | Away vs. Fairport |
Thursday, September 23, 2021 | 5:30 PM | Home vs. Penfield |
Saturday, September 25, 2021 | 5:00 PM | Away vs. Webster Thomas |
Monday, September 27, 2021 | 5:00pm | Away vs. Hilton |
Thursday, September 30, 2021 | 4:45 PM | Home vs. Irondequoit |
Saturday, October 2, 2021 | 8:30 AM | Home vs. Webster Schroeder |
Thursday, October 7, 2021 | 4:45 PM | Home vs. Gates Chili/East Rochester |
Saturday, October 9, 2021 | 1:30 PM | Away vs. Pittsford Mendon |
Wednesday, October 13, 2021 | 5:00 PM | Away vs. Pittsford Sutherland |
Modified Game Schedule
Please refer to the full Modified Schedule for the most up to date information. See the links page for directions to away games.
Section V Scores and Standings
DATE | TIME | TEAM |
---|---|---|
Wednesday, May 5, 2021 | 4:00 PM | Away vs. Barker Rd. Middle School |
Tuesday, May 11, 2021 | 4:45 PM | Home vs. Johanna Perrin |
Saturday, May 15, 2021 | 10:00 AM | Away vs. Willink Middle School |
Monday, May 17, 2021 | 4:45 PM | Away vs. Hilton Central |
Wednesday, May 19, 2021 | 4:45 PM | Away vs. Martha Brown |
Friday, May 21, 2021 | 7:15 PM | Away vs. Spry Middle Shool |
Saturday, May 22, 2021 | 9:00 AM | Away vs. Irondequoit |
Wednesday, May 26, 2021 | 4:45 PM | Away vs. Dake Jr High |
Friday, May 28, 2021 | 4:45 PM | Home vs. Bay Trail Middle School |
Wednesday, June 2, 2021 | 5:30 PM | Away vs. Calkins Middle School |
Friday, June 4, 2021 | 4:45 PM | Home vs. East Irondequoit MS |